Tabla S2
Circuitos y torneos masculinos. (Adaptado de “The 2023 ATP Official Rulebook)
| Circuito | Nivel | Torneo |
| ATP Tour | Primer nivel del tenis profesional | Grand Slam |
| ATP Finals | ||
| ATP Masters 1000 | ||
| ATP 500 | ||
| ATP 250 |
Circuitos y torneos masculinos. (Adaptado de “The 2023 ATP Official Rulebook)
| Circuito | Nivel | Torneo |
| ATP Tour | Primer nivel del tenis profesional | Grand Slam |
| ATP Finals | ||
| ATP Masters 1000 | ||
| ATP 500 | ||
| ATP 250 |
Circuits i tornejos masculins (Adaptat de “The 2023 ATP Official Rulebook)
| Circuit | Nivell | Torneig |
| ATP Tour | Primer nivell del tennis professional | Grand Slam |
| ATP Finals | ||
| ATP Masters 1000 | ||
| ATP 500 | ||
| ATP 250 |
Men’s Circuits and Tournaments (Adapted from “The 2023 ATP Official Rulebook)
| Circuit | Level | Tournament |
| ATP Tour | First level of professional tennis | Grand Slam |
| ATP Finals | ||
| ATP Masters 1000 | ||
| ATP 500 | ||
| ATP 250 |